




开发人员
Urban Network Capital Group
建筑师
Behar,Font Partners
室内设计
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
存款时间表
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
强调
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit H1603 | $448,00016 hours ago | A12101288 | 1 | 2 | 735 平方英尺 | 2026年10月5日 |
![]() | Unit 201 | $639,0001 day on Market | A12097754 | 1 | 2 | 912 平方英尺 | 2026年10月5日 |
![]() | Unit 705 | $1,330,0001 day on Market | A12100480 | 2 | 3 | 1,223 平方英尺 | 2026年10月5日 |
![]() | 420 NE 55th Ter, Miami FL 33137 | $2,590,0001 day on Market | A12100466 | 4 | 3 | 2,706 平方英尺 | 2026年10月5日 |
![]() | Unit 4009 | $698,0001 day on Market | A12100449 | 1 | 2 | 944 平方英尺 | 2026年10月4日 |
![]() | Unit 701 | $1,100,0003 days on Market | A12099171 | 2 | 2 | — | 2026年10月3日 |
![]() | Unit 1614 | $495,0003 days on Market | A12099912 | 2 | 2 | 990 平方英尺 | 2026年10月2日 |
![]() | Unit 1205 | $1,230,0003 days on Market | A12099794 | 2 | 2 | 1,088 平方英尺 | 2026年10月2日 |
![]() | Unit 202 | $1,895,0003 days on Market | A12099581 | 3 | 3 | 2,236 平方英尺 | 2026年10月2日 |
![]() | Unit 1206 | $1,950,0004 days on Market | A12097668 | 3 | 3 | 1,306 平方英尺 | 2026年10月2日 |
![]() | Unit 3301 | $999,0004 days on Market | A12097927 | 2 | 2 | 1,311 平方英尺 | 2026年10月2日 |
![]() | Unit 1101 | $449,0004 days on Market | A12099093 | 2 | 2 | 1,160 平方英尺 | 2026年10月2日 |
![]() | Unit 3806 | $6,20018 hours ago | A12101002 | 2 | 2 | 1,057 平方英尺 | 2026年10月5日 |
![]() | 4730 Bay Point Rd, Miami FL 33137 | $39,50019 hours ago | A12100273 | 4 | 4 | 3,343 平方英尺 | 2026年10月5日 |
![]() | Unit 3901 | $12,50020 hours ago | A12081572 | 4 | 5 | 1,872 平方英尺 | 2026年10月5日 |
![]() | Unit 4906 | $9,50020 hours ago | A12100941 | 2 | 3 | 1,545 平方英尺 | 2026年10月5日 |
![]() | Unit 902 | $3,10022 hours ago | A12083165 | 1 | 2 | 828 平方英尺 | 2026年10月5日 |
![]() | Unit 2613 | $2,90023 hours ago | A12100767 | 1 | 1 | 795 平方英尺 | 2026年10月5日 |
![]() | Unit H0911 | $3,0001 day on Market | A12100586 | 1 | 2 | 761 平方英尺 | 2026年10月5日 |
![]() | Unit 4006 | $7,5001 day on Market | A12094777 | 3 | 2 | 1,152 平方英尺 | 2026年10月4日 |
![]() | Unit 1803 | $9,7501 day on Market | A12100267 | 3 | 4 | 1,540 平方英尺 | 2026年10月4日 |
![]() | Unit 3509 | $5,2502 days on Market | A12100068 | 1 | 2 | 944 平方英尺 | 2026年10月3日 |
![]() | Unit 1401 | $3,9503 days on Market | A12098575 | 2 | 2 | 1,160 平方英尺 | 2026年10月3日 |
![]() | Unit 707 | $2,8003 days on Market | A12099909 | 1 | 1 | 568 平方英尺 | 2026年10月2日 |





































